| JOB ABILITIES INFORMATION
RED MAGE
EXP | SKILL | DESCRIPTION |
0000 | Brasier, Glacier, Foudre | Weak elemental spells (fire, ice, electricity). |
0050 | Soin | Weak healing spell. |
0100 | Sacre, Tenebres | Weak elemental spells (light, darkness). |
0200 | Cyanure | Weak poisoning spell. |
0350 | Vent, Eau | Weak Elemental spells (wind, water). |
0500 | Dualcast | Passive Skill. Allows to cast two spells back to back. |
0750 |
Contre Sixte | Medium physical combo. |
1000 |
Manafication | Upgrades all spells to their medium counterparts for three turns. |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Revengeance | Regen mana with each attack dealt to the enemy. Enables the use of a final skill once per battle after five successful regen, even if a final skill was already used within the last hour. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Courtly Manners | Red Mages have deep knowledge of the courtly ways, no matter the situation. |
SWORDMASTER
EXP | SKILL | DESCRIPTION |
0000 | Enhanced Counter | Passive skill. Buffs potency of the next skill by 10% and automatically respond with a weak sword combo when hit by an attack. |
0050 | Shooting Star | Medium sword combo on a single-target, reduces their attack power by 10%. Cannot be stacked with another Swordmaster's Shooting Star. |
0100 | Flurry | Medium sword combo on a single-target, reduces their defense by 10%. Cannot be stacked with another Swordmaster's Flurry. |
0200 | Oblivion | Medium sword combo on a single-target, banishes target to the Interdimensional Rift with a 05% chance of success. |
0350 | Eclipse | Medium sword attack on all enemies. |
0500 | Bushido | Moderately strong sword combo on a single-target. Deals additional weak fire damage if Shooting Star was used prior to this skill, weak wind damage if flurry was used or weak dark damage if oblivion was used. |
0750 |
Eye for an Eye | Reply with a powerful sword combo whenever an ally is hit for a turn. |
1000 |
Midare Setsugekka | Deals severe damage to a single target and absorb the damage inflicted to heal self. |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Counter | Automatically reply with a weak weapon combo when hit by an attack. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Warrior's Body, Poet's Heart | Devotion to the way of the blade has left the Swordmaster with an appreciation for nature and poetry. |
JOB #3 NAME HERE EXP | SKILL | DESCRIPTION |
0000 | SKILL NAME | SKILL EXPLANATION HERE |
0050 | SKILL NAME | SKILL EXPLANATION HERE |
0100 | SKILL NAME | SKILL EXPLANATION HERE |
0200 | SKILL NAME | SKILL EXPLANATION HERE |
0350 | SKILL NAME | SKILL EXPLANATION HERE. |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | SKILL NAME | SKILL EXPLANATION HERE |
|